清單
| 標題 | 平台 | 總計 | 折扣 | 收看次數 | USD | RSS | |
|---|---|---|---|---|---|---|---|
| 1 | Dysphagia Food | 1 | 0 | 2 | $0.00 | ||
| 2 | Fundamental Freq | 18 | 0 | 4 | $17.71 | ||
| 3 | Hoarseness | 3 | 0 | 2 | $7.99 | ||
| 4 | Speech Language Pathology | 16 / 1 | 0 | 3 | $24.98 | ||
| 5 | Swallowing | 5 / 1 | 0 | 2 | $9.98 | ||
| 6 | Swallowing Disorders | 4 | 0 | 3 | $34.96 | ||
| 7 | Vocal Pitch | 62 | 0 | 7 | $80.96 | ||
| 8 | Voice Evaluate | 87 / 24 | 0 | 7 | $6.98 | ||
| 9 | voice health | 16 | 0 | 4 | $0.00 | ||
| 10 | Voice Therapy | 69 | 0 | 5 | $529.90 |
點數
0 ☹️
排名
0 ☹️
評測
0 ☹️
分享
Iyra | 用戶
縮短網址: 已複製!
- 🌟 分享