Lists
Title | Platforms | Total | Discounts | Views | USD | RSS | |
---|---|---|---|---|---|---|---|
1 | Dysphagia Food | 1 | 0 | 2 | $0.00 | ||
2 | Fundamental Freq | 19 / 1 | 0 | 4 | $17.71 | ||
3 | Hoarseness | 3 | 0 | 2 | $7.99 | ||
4 | Speech Language Pathology | 17 / 1 | 0 | 3 | $24.98 | ||
5 | Swallowing | 6 | 0 | 2 | $9.98 | ||
6 | Swallowing Disorders | 4 | 0 | 3 | $29.96 | ||
7 | Vocal Pitch | 63 | 0 | 6 | $81.95 | ||
8 | Voice Evaluate | 111 / 2 | 0 | 7 | $7.98 | ||
9 | voice health | 16 | 0 | 4 | $0.00 | ||
10 | Voice Therapy | 70 | 0 | 4 | $544.89 |
Points
Not found ☹️
Rankings
Not found ☹️
Reviews
Not found ☹️
Share
Iyra | User
Short URL: Copied!
- Share